DuPont Pioneer announces the 15 winners of the 2015 Western Canadian Proving Ground Yield contest._x000D_
_x000D_
The highest yields recorded as part of the 2015 contest were an impressive 116 bushels per acre for canola in Saskatchewan and 200 bushels per acre for corn in Manitoba._x000D_
_x000D_
“Pioneer brand products have consistently provided high yields in Western Canada since Pioneer brand canola with the Pioneer Protector traits were launched eight years ago, and this year is no different,” said Greg Stokke, business director for Western Canada at DuPont Pioneer. “The outstanding performance of our products demonstrates the value of DuPont Pioneer’s elite germplasm, traits and technologies, and our commitment to the growers in Western Canada.”_x000D_
_x000D_
A complete list of the winners follows:_x000D_
Grower Name | Town | Province | Crop | Pioneer brand seed product | bu/ac |
Florian Hagmann | Birch Hills | SK | Canola | 45H33 RR | 116.8 |
Shawn Pryhitka | Yorkton | SK | Canola | 45H33 RR | 64.6 |
Tim Tollefson | Mossbank | SK | Canola | 46M34 RR | 52.3 |
Marlo Schappert | Langenburg | SK | Canola | 46M34 RR | 51.3 |
Guy Cadrain | Leask | SK | Canola | 45H33 RR | 79.4 |
Jason Buziak | North Battleford | SK | Canola | 46H75 CL | 68.4 |
Jim Herder | Sylvan Lake | AB | Canola | 45H33 RR | 84.3 |
Ron Krywko | Sturgeon County | AB | Canola | 45H33 RR | 81.3 |
Ridgevalley Colony | Crooked Creek | AB | Canola | 45S52 RR | 69.2 |
Arnold Beusekom | Fort Macleod | AB | Canola | 45S56 RR | 63.6 |
Kevin Taschuk | Two Hills | AB | Canola | 45H29 RR | 69.0 |
Brad Mullin | Bowsman | MB | Canola | 46H75 CL | 73.3 |
Norman Boyd | Boissevain | MB | Corn | P7332R RR2 | 186.9 |
Don Toews | Winkler | MB | Corn | 39V07 RR2, LL, HX1 | 193.8 |
Bernie Toews | Macgregor | MB | Corn | 39D97 RR2, LL, HX1 | 200.8 |
_x000D_
_x000D_
_x000D_
Each winner wins a trip for two to the 2016 Tim Hortons Brier in Ottawa, Ont. from March 10 – 14, 2016.